Payday Loan Laws by State
Below is a PaydayCashExpress.com concise 50-state summary of payday loan laws / restrictions (what’s permitted, caps, bans, or major caveats). Note: State laws change; always verify with official state statute. Based primarily on NCSL and other state-law summaries.
| State | Payday Loan Status / Key Restrictions (short form) |
|---|---|
| Alabama | Permitted, max $500, term 10–31 days, interest/fee cap (e.g. ~17.5% on amount advanced) |
| Alaska | Permitted, limited rollovers, short terms (often ~14 days) |
| Arizona | Prohibited / statute expired (payday lending not allowed) |
| Arkansas | Prohibited (state repealed its payday statute) |
| California | Permitted, small caps ( ~$300 ), no rollover allowed |
| Colorado | Permitted under stricter rules — interest capped ~36% APR, must offer installment option on rollovers |
| Connecticut | Prohibited (no explicit payday statute) |
| Delaware | Permitted, allows up to 4 rollovers under conditions |
| Florida | Permitted, but regulated; caps and tracking database (no rollover) |
| Georgia | Prohibited (state law bans payday loans) |
| Hawaii | Permitted (applies to check cashers) with restrictions, no rollovers usually |
| Idaho | Permitted, allows up to 3 rollovers under certain limits |
| Illinois | Prohibited or heavily restricted: interest rate caps / no payday lending under high‐cost statutes |
| Indiana | Permitted, but regulated with caps and no rollovers in many instances |
| Iowa | Permitted with strict caps and short terms |
| Kansas | Permitted, new law caps closed-end credit at 36% APR; limits on fee structures |
| Kentucky | Permitted (for check cashers in some cases), with APR / fee limits, ban on frequent use |
| Louisiana | Permitted, but heavily regulated; often no rollovers allowed |
| Maine | Permitted only for “supervised lenders,” not general payday market |
| Maryland | Prohibited (no payday statute) |
| Massachusetts | Prohibited (state usury caps) |
| Michigan | Permitted, with 0 rollovers in many cases |
| Minnesota | Recently reformed; new law caps payday APR to 36% inclusive of fees under strict test |
| Mississippi | Permitted with strict caps; no rollovers allowed |
| Missouri | Permitted, allows up to ~6 rollovers, requires principal reduction each renewal |
| Montana | Prohibited or severely restricted (effectively bans high-cost payday) |
| Nebraska | Permitted under regulated structure; interest caps and short term limits |
| Nevada | Permitted, limited regulation; no strict caps in some forms |
| New Hampshire | Permitted (with low rate context); regulated term limits |
| New Jersey | Prohibited (no payday loans permitted) |
| New Mexico | Prohibited or repealed payday statute |
| New York | Prohibited (strict usury caps) |
| North Carolina | Prohibited (statute lapsed) |
| North Dakota | Permitted, limited rollovers, regulated conditions |
| Ohio | Permitted, subject to strict interest caps and term limits |
| Oklahoma | Permitted, with 12% monthly fee cap, limited concurrent loans |
| Oregon | Permitted, allows up to 2 rollovers under conditions |
| Pennsylvania | Prohibited (no payday statute) |
| Rhode Island | Permitted, limited to 1 rollover under rules |
| South Carolina | Permitted, but regulated, no excessive rollovers |
| South Dakota | Prohibited in many definitions / treated as restrictive (some cap laws) |
| Tennessee | Permitted, but with restrictions (no rollovers in many cases) |
| Texas | Permitted, but no statewide caps on interest/loan amount; local restrictions may apply |
| Utah | Permitted for check cashers only, limited extension periods (cannot renew beyond 10 weeks) |
| Vermont | Prohibited (no payday lending allowed) |
| Virginia | Permitted, with 36% APR cap and limits on concurrent loans |
| Washington | Permitted, lender must hold small-loan endorsement, no rollovers |
| West Virginia | Prohibited (no payday lending statute) |
| Wisconsin | Permitted, allows 1 rollover under regulated terms |
| Wyoming | Permitted, with restrictions on rollovers and regulated terms |
If you are allowed by your state to apply then emergency payday loans might be an option for you. If you need something more local visit our payday loans near me page.

Main Office
Address: 7633 East 63rd Place Tulsa, OK 74133
Phone: 1(844)514-1127
Email: [email protected]
Find a Loan in Your State
APR Disclosure
Some states have laws limiting the Annual Percentage Rate (APR) that a lender can charge you. APRs for cash advance loans range from 200% and 1386%, APRs for installment loans range from 6.63% to 225%, and APRs for personal loans range from 4.99% to 450% and vary by lender. Loans from a state that has no limiting laws or loans from a bank not governed by state laws may have an even higher APR. The APR is the rate at which your loan accrues interest and is based upon the amount, cost and term of your loan, repayment amounts and timing of payments. Lenders are legally required to show you the APR and other terms of your loan before you execute a loan agreement. APR rates are subject to change. If you have questions about your loan contact your lender directly and for any other questions contact us thriugh customer service.
Material Disclosure
Exclusions
Residents of some states may not be eligible for some or all short-term, small-dollar loans.
Credit Implications
Payday Cash Express does not make any credit decisions. Independent, participating lenders that you might be connected with may perform credit checks with credit reporting bureaus or obtain consumer reports, typically through alternative providers to determine credit worthiness, credit standing and/or credit capacity. By submitting your information, you agree to allow participating lenders to verify your information and check your credit. Consider seeking professional advice regarding your financial needs, risks and alternatives to short-term loans. How do I reach customer service? You can email us at [email protected]